Work theory
The remote control grab controls the opening and closing of the remote grab by opening and closing the main cylinder solenoid valve. When the slip block slides down to the lower bolster, the slip block is integrated with the lower bolster, and the grab can grab the cargo. When it is necessary to open the grab, press the remote control transmitter to control the solenoid valve to be energized, the hydraulic system oil circuit is opened, the slip block is separated from the lower bearing beam, and the grab is opened to release the cargo. At the same time, the sliding block moves up and collides with the upper bolster. After a delay, the solenoid valve is closed to prepare for the next operation.
Closing Cycle:
When the grab is opening, the moving board is connecting with top roof beam,and separate with down roof beam, at the that time, the hydraulic circuit system is opening, and the piston of hydraulic vat was pulled out by moving board, when grab the goods, the hook of the crane go down, the moving board go down along the hydraulic vat with the piston of the cylinder, when the moving board touch the stroke switch on the down roof beam, the stroke switch stop the eleclromagnetism valve to stop the hydraulic oil . The hook of the crane goes up with moving board and down roof beam, to make the grab close.
Opening Cycle:
Press the radio switch, send the message to the receiver, then the electromagnetism valve open the hydraulic circuit system, the hydraulic vat was extended because of the gravity of goods and down roof beam, the down roof beam was separated from moving board, to make the grab open , and the grab can do the next closing cycle.
Configuration table
1. Cylinder | YANCHENG HAITE |
|
|
2. Sealing parts | PARKER USA |
|
|
3. Hydraulic oil pipe | PARKER USA |
|
|
4. solenoid valve | VICKERS USA |
|
|
5. Wire rope | CHANGZHOU CHINA |
|
|
6. Remote control | APLLO |
|
7. Charger | CHANGZHOU CHINA |
|
|
8. Batteries | JOINT VENTURE SHANGHAI |
|
|
Each grab include below parts
1) Hydraulic seal 1 set
2) Solenoid valve 1 set
3) Oil pipe 1 set
4) Remote control and receiver 1 set (including battery, receiver)
5) Battery 1 set
6) Battery charge 1set
7) Steel rope 1 unit (model 8X26SW+FC-36strength1770N/mm2) set
8)Gresase nipple 20 units
Selection table
Model | Crane lifting capacity | Weight | Volume | Dia of wire rope | pulley | Dimension |
|
|
|
|
| Dia | Falls | A | B | C | D | E |
OUCO10.0-1.0-5000 | 10 | 5000 | 5 | 24 | 520 | 3 | 3635 | 3398 | 2430 | 3159 | 2450 |
OUCO16.0-1.5-6000 | 16 | 6200 | 6 | 28 | 520 | 3 | 3720 | 3483 | 2500 | 3250 | 2700 |
OUCO20.0-1.5-8000 | 20 | 8000 | 8 | 28 | 520 | 3 | 4008 | 3796 | 2600 | 3605 | 3000 |
OUCO28.0-2.0-9000 | 24 | 9800 | 9 | 36 | 650 | 3 | 4159 | 3960 | 3000 | 3753 | 3200 |
OUCO40.0-2.5-10000 | 40 | 15000 | 10 | 40 | 810 | 3 | 4596 | 4305 | 3300 | 3805 | 3200 |
OUCO10.0-1.5,1.0-3300,5000 | 10 | 5000 | 3.3-5.0 | 24 | 520 | 3 | 3635 | 3398 | 2430 | 3159 | 2450 |
OUCO16.0-1.6,0.8-5000,8000 | 16 | 7000 | 5.0-8.0 | 28 | 520 | 3 | 4008 | 3796 | 2600 | 3605 | 3000 |
OUCO20.0-2.0,1.0-6000,10000 | 20 | 8000 | 6.0-10.0 | 28 | 520 | 3 | 4325 | 4268 | 2877 | 3957 | 3000 |
OUCO25.0-2.5,1.0-6000,12000 | 25 | 9500 | 6.0-12.0 | 36 | 650 | 3 | 4110 | 3972 | 3030 | 3866 | 3500 |
OUCO28.0-2.5,1.0-8000,14000 | 28 | 10500 | 8.0-14.0 | 36 | 650 | 3 | 4110 | 3972 | 3030 | 3866 | 3800 |
OUCO36.0-1.6,1.0-13000,20000 | 36 | 14800 | 13.0-20.0 | 40 | 810 | 3 | 5033 | 4896 | 3520 | 4636 | 4000 |
Our Certifications
Product Details
We have examined every detail in the production process.
Packing & Shipping
We try to keep shipping as a whole to reduce installation time. It is our pleasure to allow you to use our crane as soon as possible.